Total time
1 hour and 15 minutesThis classical family is on a different version with vegetable instead of the pasta. Served with a rich meaty sauce. Delicious healthy version
| Per 100 g | Per portion (576 g) | % DRI | |
|---|---|---|---|
| Energy | 121 kcal | 695 kcal | 35 % |
| Fat | 9 g | 51 g | 78 % |
| Fatty acids, total saturated | 4 g | 20 g | 101 % |
| Cholesterol | 22 mg | 129 mg | 43 % |
| Sodium | 162 mg | 936 mg | 39 % |
| Carbohydrate | 3 g | 19 g | 6 % |
| Sugars | 2 g | 11 g | remove |
| Fiber | 1 g | 5 g | 22 % |
| Protein | 7 g | 40 g | remove |
