Portions
1| Per 100 g | Per portion (275 g) | % DRI | |
|---|---|---|---|
| Energy | 169 kcal | 465 kcal | 23 % |
| Protein | 7 g | 19 g | 39 % |
| Carbohydrate | 23 g | 63 g | 24 % |
| Sugars | 4 g | 11 g | 12 % |
| Fat | 5 g | 14 g | 20 % |
| Fatty acids, total saturated | 1 g | 3 g | 17 % |
| Fiber | 4 g | 10 g | 40 % |
| Sodium | 45 mg | 124 mg | 5 % |
