Portions
4| Per 100 g | Per portion (204 g) | % DRI | |
|---|---|---|---|
| Energy | 189 kcal | 385 kcal | 19 % |
| Protein | 9 g | 19 g | 38 % |
| Carbohydrate | 24 g | 49 g | 19 % |
| Sugars | 6 g | 13 g | 14 % |
| Fat | 6 g | 13 g | 18 % |
| Fatty acids, total saturated | 2 g | 5 g | 24 % |
| Fiber | 1 g | 1 g | 4 % |
| Sodium | 332 mg | 676 mg | 28 % |
