Portions
4| Per 100 g | Per portion (344 g) | % DRI | |
|---|---|---|---|
| Energy | 140 kcal | 481 kcal | 24 % |
| Protein | 6 g | 21 g | 41 % |
| Carbohydrate | 20 g | 70 g | 27 % |
| Sugars | 0 g | 1 g | 1 % |
| Fat | 4 g | 12 g | 18 % |
| Fatty acids, total saturated | 1 g | 2 g | 10 % |
| Fiber | 5 g | 17 g | 68 % |
| Sodium | 94 mg | 322 mg | 13 % |
