Portions
2| Per 100 g | Per portion (439 g) | % DRI | |
|---|---|---|---|
| Energy | 118 kcal | 518 kcal | 26 % |
| Fat | 8 g | 33 g | 51 % |
| Fatty acids, total saturated | 1 g | 6 g | 29 % |
| Cholesterol | 19 mg | 82 mg | 27 % |
| Sodium | 283 mg | 1241 mg | 52 % |
| Carbohydrate | 7 g | 32 g | 11 % |
| Sugars | 1 g | 5 g | remove |
| Fiber | 1 g | 6 g | 24 % |
| Protein | 6 g | 25 g | remove |
