Total time
30 minutes| Per 100 g | Per portion (473 g) | % DRI | |
|---|---|---|---|
| Energy | 125 kcal | 594 kcal | 30 % |
| Fat | 7 g | 33 g | 50 % |
| Fatty acids, total saturated | 2 g | 7 g | 37 % |
| Cholesterol | 20 mg | 93 mg | 31 % |
| Sodium | 182 mg | 861 mg | 36 % |
| Carbohydrate | 7 g | 33 g | 11 % |
| Sugars | 1 g | 5 g | remove |
| Fiber | 3 g | 13 g | 53 % |
| Protein | 9 g | 44 g | remove |
