Portions
5| Per 100 g | Per portion (459 g) | % DRI | |
|---|---|---|---|
| Energy | 91 kcal | 416 kcal | 21 % |
| Fat | 4 g | 18 g | 27 % |
| Fatty acids, total saturated | 1 g | 7 g | 33 % |
| Cholesterol | 16 mg | 75 mg | 25 % |
| Sodium | 94 mg | 433 mg | 18 % |
| Carbohydrate | 4 g | 16 g | 5 % |
| Sugars | 1 g | 4 g | remove |
| Fiber | 1 g | 3 g | 10 % |
| Protein | 11 g | 49 g | remove |
