Portions
1| Per 100 g | Per portion (631 g) | % DRI | |
|---|---|---|---|
| Energy | 103 kcal | 648 kcal | 32 % |
| Fat | 7 g | 46 g | 70 % |
| Fatty acids, total saturated | 0 g | 2 g | 8 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 35 mg | 220 mg | 9 % |
| Carbohydrate | 4 g | 27 g | 9 % |
| Sugars | 1 g | 8 g | remove |
| Fiber | 2 g | 13 g | 52 % |
| Protein | 6 g | 35 g | remove |
