Portions
6| Per 100 g | Per portion (415 g) | % DRI | |
|---|---|---|---|
| Energy | 117 kcal | 487 kcal | 24 % |
| Fat | 4 g | 15 g | 22 % |
| Fatty acids, total saturated | 1 g | 5 g | 23 % |
| Cholesterol | 25 mg | 103 mg | 34 % |
| Sodium | 65 mg | 271 mg | 11 % |
| Carbohydrate | 10 g | 43 g | 14 % |
| Sugars | 3 g | 14 g | remove |
| Fiber | 1 g | 6 g | 23 % |
| Protein | 11 g | 44 g | remove |
