Portions
3| Per 100 g | Per portion (397 g) | % DRI | |
|---|---|---|---|
| Energy | 124 kcal | 490 kcal | 25 % |
| Fat | 3 g | 11 g | 18 % |
| Fatty acids, total saturated | 1 g | 2 g | 10 % |
| Cholesterol | 25 mg | 98 mg | 33 % |
| Sodium | 23 mg | 89 mg | 4 % |
| Carbohydrate | 13 g | 50 g | 17 % |
| Sugars | 1 g | 3 g | remove |
| Fiber | 1 g | 5 g | 18 % |
| Protein | 12 g | 46 g | remove |
