Total time
1 hour and 5 minutes| Per 100 g | Per portion (329 g) | % DRI | |
|---|---|---|---|
| Energy | 122 kcal | 399 kcal | 20 % |
| Protein | 9 g | 30 g | 60 % |
| Carbohydrate | 20 g | 64 g | 25 % |
| Sugars | 4 g | 14 g | 16 % |
| Fat | 2 g | 5 g | 8 % |
| Fatty acids, total saturated | 0 g | 1 g | 4 % |
| Fiber | 2 g | 5 g | 22 % |
| Sodium | 424 mg | 1392 mg | 58 % |
