Portions
1| Per 100 g | Per portion (220 g) | % DRI | |
|---|---|---|---|
| Energy | 173 kcal | 381 kcal | 19 % |
| Fat | 3 g | 7 g | 10 % |
| Fatty acids, total saturated | 1 g | 1 g | 7 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 47 mg | 103 mg | 4 % |
| Carbohydrate | 33 g | 73 g | 24 % |
| Sugars | 10 g | 23 g | remove |
| Fiber | 5 g | 11 g | 46 % |
| Protein | 7 g | 14 g | remove |
