Total time
45 minutes| Per 100 g | Per portion (283 g) | % DRI | |
|---|---|---|---|
| Energy | 117 kcal | 331 kcal | 17 % |
| Fat | 6 g | 18 g | 28 % |
| Fatty acids, total saturated | 1 g | 4 g | 18 % |
| Cholesterol | 34 mg | 97 mg | 32 % |
| Sodium | 41 mg | 117 mg | 5 % |
| Carbohydrate | 8 g | 24 g | 8 % |
| Sugars | 3 g | 9 g | remove |
| Fiber | 1 g | 3 g | 14 % |
| Protein | 8 g | 22 g | remove |
