Total time
25 minutes| Per 100 g | Per portion (214 g) | % DRI | |
|---|---|---|---|
| Energy | 115 kcal | 245 kcal | 12 % |
| Fat | 4 g | 8 g | 12 % |
| Fatty acids, total saturated | 2 g | 3 g | 16 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 12 mg | 26 mg | 1 % |
| Carbohydrate | 21 g | 44 g | 15 % |
| Sugars | 14 g | 29 g | remove |
| Fiber | 4 g | 9 g | 35 % |
| Protein | 2 g | 4 g | remove |
