Tempo total
10 minutosFonte de fibra e com todos os nutrientes frescos
| Por 100 g | Por colher de sopa (15 g) | % DDR | |
|---|---|---|---|
| Energia | 495 kcal | 74 kcal | 4 % |
| Carboidratos | 43 g | 6 g | 2 % |
| Proteína | 14 g | 2 g | 3 % |
| Gordura | 32 g | 5 g | 9 % |
| Gorduras saturadas | 4 g | 1 g | 3 % |
| Fibra alimentar | 34 g | 5 g | 20 % |
| Sódio | 9 mg | 1 mg | 0 % |
%2021.34.27_505bf41e.jpg)