Total time
5 minutesThis smoothie makes a great post workout snack or breakfast on the go.
It's high protein, gluten free, plant based and super speedy to make.
| Per 100 g | Per portion (423 g) | % DRI | |
|---|---|---|---|
| Energy | 87 kcal | 367 kcal | 18 % |
| Protein | 5 g | 21 g | 42 % |
| Carbohydrate | 6 g | 24 g | 9 % |
| Sugars | 3 g | 14 g | 16 % |
| Fat | 5 g | 22 g | 31 % |
| Fatty acids, total saturated | 1 g | 5 g | 27 % |
| Fiber | 1 g | 4 g | 14 % |
| Sodium | 85 mg | 358 mg | 15 % |
