Total time
40 minutesOur roasted cauliflower salad with turmeric is low in calories and packed with punchy flavor. Turmeric adds lovely color and flavor to this easy vegan-friendly recipe
| Per 100 g | Per portion (245 g) | % DRI | |
|---|---|---|---|
| Energy | 143 kcal | 351 kcal | 18 % |
| Protein | 5 g | 12 g | 24 % |
| Carbohydrate | 18 g | 45 g | 17 % |
| Sugars | 5 g | 13 g | 15 % |
| Fat | 6 g | 16 g | 22 % |
| Fatty acids, total saturated | 1 g | 2 g | 11 % |
| Fiber | 2 g | 6 g | 23 % |
| Sodium | 580 mg | 1418 mg | 59 % |
