Total time
5 minutes| Per 100 g | Per portion (122 g) | % DRI | |
|---|---|---|---|
| Energy | 120 kcal | 146 kcal | 7 % |
| Protein | 5 g | 6 g | 13 % |
| Carbohydrate | 9 g | 11 g | 4 % |
| Sugars | 8 g | 10 g | 11 % |
| Fat | 7 g | 9 g | 12 % |
| Fatty acids, total saturated | 2 g | 3 g | 13 % |
| Fiber | 1 g | 1 g | 4 % |
| Sodium | 71 mg | 86 mg | 4 % |
