Total time
15 minutesSugar free Pancakes
| Per 100 g | Per portion (84 g) | % DRI | |
|---|---|---|---|
| Energy | 129 kcal | 108 kcal | 5 % | 
| Protein | 6 g | 5 g | 11 % | 
| Carbohydrate | 19 g | 16 g | 6 % | 
| Sugars | 3 g | 3 g | 3 % | 
| Fat | 3 g | 3 g | 4 % | 
| Fatty acids, total saturated | 1 g | 1 g | 6 % | 
| Fiber | 1 g | 1 g | 3 % | 
| Sodium | 54 mg | 45 mg | 2 % | 
