Portions
6| Per 100 g | Per ounce (28 g) | % DRI | |
|---|---|---|---|
| Energy | 240 kcal | 67 kcal | 3 % |
| Fat | 19 g | 5 g | 8 % |
| Fatty acids, total saturated | 8 g | 2 g | 11 % |
| Cholesterol | 55 mg | 15 mg | 5 % |
| Sodium | 124 mg | 35 mg | 1 % |
| Carbohydrate | 2 g | 1 g | 0 % |
| Sugars | 2 g | 0 g | remove |
| Fiber | 0 g | 0 g | 0 % |
| Protein | 14 g | 4 g | remove |
