Portions
4| Per 100 g | Per portion (188 g) | % DRI | |
|---|---|---|---|
| Energy | 121 kcal | 228 kcal | 11 % |
| Fat | 4 g | 7 g | 11 % |
| Fatty acids, total saturated | 0 g | 0 g | 2 % |
| Cholesterol | 40 mg | 74 mg | 25 % |
| Sodium | 100 mg | 188 mg | 8 % |
| Carbohydrate | 4 g | 8 g | 3 % |
| Sugars | 0 g | 0 g | remove |
| Fiber | 0 g | 0 g | 0 % |
| Protein | 17 g | 31 g | remove |
