Portions
5| Per 100 g | Per portion (202 g) | % DRI | |
|---|---|---|---|
| Energy | 103 kcal | 207 kcal | 10 % |
| Fat | 2 g | 4 g | 6 % |
| Fatty acids, total saturated | 0 g | 1 g | 3 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 183 mg | 369 mg | 15 % |
| Carbohydrate | 16 g | 32 g | 11 % |
| Sugars | 3 g | 6 g | remove |
| Fiber | 2 g | 4 g | 16 % |
| Protein | 6 g | 12 g | remove |
