Portions
12| Per 100 g | Per portion (81 g) | % DRI | |
|---|---|---|---|
| Energy | 86 kcal | 70 kcal | 3 % |
| Fat | 3 g | 2 g | 4 % |
| Fatty acids, total saturated | 2 g | 1 g | 7 % |
| Cholesterol | 11 mg | 9 mg | 3 % |
| Sodium | 474 mg | 384 mg | 16 % |
| Carbohydrate | 2 g | 1 g | 0 % |
| Sugars | 1 g | 1 g | remove |
| Fiber | 0 g | 0 g | 1 % |
| Protein | 13 g | 10 g | remove |
