Portions
8| Per 100 g | Per portion (346 g) | % DRI | |
|---|---|---|---|
| Energy | 63 kcal | 219 kcal | 11 % |
| Fat | 1 g | 3 g | 4 % |
| Fatty acids, total saturated | 0 g | 1 g | 3 % |
| Cholesterol | 5 mg | 16 mg | 5 % |
| Sodium | 326 mg | 1127 mg | 47 % |
| Carbohydrate | 10 g | 35 g | 12 % |
| Sugars | 1 g | 3 g | remove |
| Fiber | 2 g | 8 g | 31 % |
| Protein | 5 g | 17 g | remove |
