Portions
4| Per 100 g | Per portion (303 g) | % DRI | |
|---|---|---|---|
| Energy | 115 kcal | 349 kcal | 17 % |
| Fat | 7 g | 20 g | 31 % |
| Fatty acids, total saturated | 1 g | 4 g | 18 % |
| Cholesterol | 14 mg | 41 mg | 14 % |
| Sodium | 105 mg | 317 mg | 13 % |
| Carbohydrate | 9 g | 27 g | 9 % |
| Sugars | 1 g | 2 g | remove |
| Fiber | 1 g | 2 g | 8 % |
| Protein | 5 g | 16 g | remove |
