Total time
5 minutes| Per 100 g | Per portion (325 g) | % DRI | |
|---|---|---|---|
| Energy | 74 kcal | 240 kcal | 12 % |
| Protein | 7 g | 22 g | 44 % |
| Carbohydrate | 10 g | 32 g | 12 % |
| Sugars | 5 g | 16 g | 17 % |
| Fat | 1 g | 4 g | 6 % |
| Fatty acids, total saturated | 0 g | 1 g | 3 % |
| Fiber | 2 g | 6 g | 23 % |
| Sodium | 52 mg | 170 mg | 7 % |
