Tiempo total
10 minutos✅ Beneficio: Aporta antioxidantes, acelera el metabolismo y controla el apetito,TERMOGENICO NATURAL
| Por 100 g | Por vaso (350 g) | % DDR | |
|---|---|---|---|
| Energía | 28 kcal | 96 kcal | 5 % |
| Grasa | 1 g | 2 g | 3 % |
| Grasas saturadas | 0 g | 0 g | 1 % |
| Colesterol | 0 mg | 0 mg | 0 % |
| Sodio | 5 mg | 17 mg | 1 % |
| H. Carbono | 5 g | 18 g | 6 % |
| Azúcares | 1 g | 4 g | remove |
| Fibra alimentaria | 1 g | 2 g | 9 % |
| Proteína | 1 g | 4 g | remove |
