Tempo total
10 minutosCapuccino com leite vegetal de aveia - BARISTA.
| Por 100 g | Por porção (103 g) | % DDR | |
|---|---|---|---|
| Energia | 33 kcal | 33 kcal | 2 % |
| Carboidratos | 5 g | 5 g | 2 % |
| Proteína | 1 g | 1 g | 1 % |
| Gordura | 1 g | 1 g | 3 % |
| Gorduras saturadas | 0 g | 0 g | 1 % |
| Fibra alimentar | 2 g | 2 g | 7 % |
| Sódio | 28 mg | 29 mg | 1 % |
