Preparation time
45 minutes| Per 100 g | Per portion (288 g) | % DRI | |
|---|---|---|---|
| Energy | 194 kcal | 559 kcal | 28 % |
| Fat | 8 g | 22 g | 34 % |
| Fatty acids, total saturated | 1 g | 3 g | 16 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 247 mg | 711 mg | 30 % |
| Carbohydrate | 29 g | 84 g | 28 % |
| Sugars | 6 g | 17 g | remove |
| Fiber | 5 g | 14 g | 57 % |
| Protein | 6 g | 17 g | remove |
