Preparation time
15 minutes| Per 100 g | Per portion (150 g) | % DRI | |
|---|---|---|---|
| Energy | 168 kcal | 251 kcal | 13 % |
| Protein | 13 g | 20 g | 40 % |
| Carbohydrate | 0 g | 0 g | 0 % |
| Sugars | 0 g | 0 g | 0 % |
| Fat | 13 g | 19 g | 27 % |
| Fatty acids, total saturated | 4 g | 7 g | 33 % |
| Fiber | 0 g | 0 g | 1 % |
| Sodium | 224 mg | 335 mg | 14 % |
