Total time
30 minutes| Per 100 g | Per portion (291 g) | % DRI | |
|---|---|---|---|
| Energy | 169 kcal | 490 kcal | 25 % |
| Protein | 9 g | 27 g | 53 % |
| Carbohydrate | 20 g | 58 g | 22 % |
| Sugars | 4 g | 12 g | 14 % |
| Fat | 7 g | 21 g | 30 % |
| Fatty acids, total saturated | 1 g | 3 g | 17 % |
| Fiber | 2 g | 5 g | 20 % |
| Sodium | 1255 mg | 3650 mg | 152 % |
