Total time
20 minutes| Per 100 g | Per portion (762 g) | % DRI | |
|---|---|---|---|
| Energy | 83 kcal | 633 kcal | 32 % |
| Protein | 6 g | 47 g | 95 % |
| Carbohydrate | 11 g | 87 g | 34 % |
| Sugars | 2 g | 12 g | 14 % |
| Fat | 2 g | 15 g | 22 % |
| Fatty acids, total saturated | 1 g | 6 g | 29 % |
| Fiber | 2 g | 15 g | 61 % |
| Sodium | 81 mg | 614 mg | 26 % |
