ndzgfbs<
Ingredients
or100 grams of manteiga de amendoim Smooth Origens Bio
or1 porção of iogurte grego ligeiro natural Continente Equilíbrio (125 g)
Preparation
1.
greagres2.
hresheNutritional information
| Per 100 g | % DRI | |
|---|---|---|
| Energy | 309 kcal | 15 % |
| Protein | 15 g | 29 % |
| Carbohydrate | 9 g | 3 % |
| Sugars | 3 g | 4 % |
| Fat | 23 g | 33 % |
| Fatty acids, total saturated | 1 g | 4 % |
| Fiber | 3 g | 11 % |
| Sodium | 209 mg | 9 % |
