Total time
1 hour| Per 100 g | Per portion (82 g) | % DRI | |
|---|---|---|---|
| Energy | 230 kcal | 189 kcal | 9 % |
| Fat | 6 g | 5 g | 8 % |
| Fatty acids, total saturated | 2 g | 2 g | 10 % |
| Cholesterol | 56 mg | 46 mg | 15 % |
| Sodium | 154 mg | 127 mg | 5 % |
| Carbohydrate | 40 g | 33 g | 11 % |
| Sugars | 12 g | 9 g | remove |
| Fiber | 6 g | 5 g | 20 % |
| Protein | 7 g | 6 g | remove |
