Total time
25 minutesA perfect choice for those monitoring their sugar intake, these biscuits get their natural sweetness from ripe bananas. With a softer, more cake-like texture than traditional biscuits, they're wonderfully comforting and make an excellent breakfast biscuit or afternoon treat. They're also a great way to use up overripe bananas.
| Per 100 g | Per portion (48 g) | % DRI | |
|---|---|---|---|
| Energy | 264 kcal | 126 kcal | 6 % |
| Protein | 6 g | 3 g | 6 % |
| Carbohydrate | 34 g | 16 g | 6 % |
| Sugars | 6 g | 3 g | 3 % |
| Fat | 12 g | 6 g | 8 % |
| Fatty acids, total saturated | 6 g | 3 g | 15 % |
| Fiber | 5 g | 2 g | 10 % |
| Sodium | 54 mg | 26 mg | 1 % |
