Total time
35 minutes| Per 100 g | Per portion (522 g) | % DRI | |
|---|---|---|---|
| Energy | 66 kcal | 343 kcal | 17 % |
| Protein | 2 g | 10 g | 19 % |
| Carbohydrate | 6 g | 31 g | 12 % |
| Sugars | 2 g | 13 g | 14 % |
| Fat | 5 g | 24 g | 34 % |
| Fatty acids, total saturated | 1 g | 3 g | 16 % |
| Fiber | 3 g | 14 g | 56 % |
| Sodium | 409 mg | 2132 mg | 89 % |
.jpg)