Total time
5 minutesAn excellent spread or yogurt topping. there needs to be 100 grams of fruit so all kinds of swaps can be done for the fruit and i use frozen mixed berries usually to get the diversity
| Per 100 g | Per portion (20 g) | % DRI | |
|---|---|---|---|
| Energy | 114 kcal | 23 kcal | 1 % |
| Protein | 3 g | 1 g | 1 % |
| Carbohydrate | 18 g | 4 g | 1 % |
| Sugars | 12 g | 2 g | 3 % |
| Fat | 4 g | 1 g | 1 % |
| Fatty acids, total saturated | 0 g | 0 g | 0 % |
| Fiber | 7 g | 1 g | 5 % |
| Sodium | 4 mg | 1 mg | 0 % |
