Portions
20no sugar biscuits, vegan
| Per 100 g | Per portion (24 g) | % DRI | |
|---|---|---|---|
| Energy | 478 kcal | 113 kcal | 6 % |
| Fat | 32 g | 7 g | 11 % |
| Fatty acids, total saturated | 16 g | 4 g | 18 % |
| Cholesterol | 0 mg | 0 mg | 0 % |
| Sodium | 316 mg | 74 mg | 3 % |
| Carbohydrate | 38 g | 9 g | 3 % |
| Sugars | 16 g | 4 g | remove |
| Fiber | 6 g | 1 g | 5 % |
| Protein | 10 g | 2 g | remove |
