Total time
5 minutes| Per 100 g | Per Wrap (346 g) | % DRI | |
|---|---|---|---|
| Energy | 138 kcal | 475 kcal | 24 % |
| Protein | 9 g | 33 g | 66 % |
| Carbohydrate | 13 g | 44 g | 17 % |
| Sugars | 1 g | 2 g | 3 % |
| Fat | 5 g | 18 g | 26 % |
| Fatty acids, total saturated | 1 g | 2 g | 12 % |
| Fiber | 2 g | 6 g | 26 % |
| Sodium | 220 mg | 759 mg | 32 % |
