Total time
15 minutes| Per 100 g | Per portion (212 g) | % DRI | |
|---|---|---|---|
| Energy | 151 kcal | 320 kcal | 16 % |
| Protein | 10 g | 22 g | 44 % |
| Carbohydrate | 15 g | 31 g | 12 % |
| Sugars | 1 g | 2 g | 3 % |
| Fat | 5 g | 10 g | 14 % |
| Fatty acids, total saturated | 1 g | 2 g | 10 % |
| Fiber | 1 g | 1 g | 4 % |
| Sodium | 352 mg | 747 mg | 31 % |
