Portions
1| Per 100 g | Per portion (148 g) | % DRI | |
|---|---|---|---|
| Energy | 205 kcal | 303 kcal | 15 % |
| Protein | 14 g | 21 g | 42 % |
| Carbohydrate | 19 g | 28 g | 11 % |
| Sugars | 3 g | 4 g | 5 % |
| Fat | 7 g | 11 g | 16 % |
| Fatty acids, total saturated | 1 g | 2 g | 10 % |
| Fiber | 3 g | 4 g | 18 % |
| Sodium | 103 mg | 153 mg | 6 % |
