Total time
5 minutesThis is my very own favorite green juice recipe. I have been having it first thing every morning since five years now. It has incredible detoxifying and anti-inflammatory properties.
| Per 100 g | Per portion (362 g) | % DRI | |
|---|---|---|---|
| Energy | 24 kcal | 86 kcal | 4 % |
| Protein | 1 g | 4 g | 7 % |
| Carbohydrate | 5 g | 19 g | 7 % |
| Sugars | 2 g | 8 g | 9 % |
| Fat | 0 g | 1 g | 2 % |
| Fatty acids, total saturated | 0 g | 0 g | 1 % |
| Fiber | 2 g | 6 g | 23 % |
| Sodium | 50 mg | 182 mg | 8 % |
