Total time
15 minutesThese fluffy gluten and dairy free pancakes make a satisfying breakfast or sweet treat any time of the day.
N.B. toppings not included in nutritional information.
| Per 100 g | Per 2 pancakes (78 g) | % DRI | |
|---|---|---|---|
| Energy | 307 kcal | 238 kcal | 12 % |
| Fat | 4 g | 3 g | 5 % |
| Fatty acids, total saturated | 0 g | 0 g | 0 % |
| Cholesterol | 75 mg | 58 mg | 19 % |
| Sodium | 260 mg | 202 mg | 8 % |
| Carbohydrate | 36 g | 28 g | 9 % |
| Sugars | 0 g | 0 g | remove |
| Fiber | 2 g | 2 g | 7 % |
| Protein | 31 g | 24 g | remove |
