Tempo total
10 minutosPatê a base de grão de bico.
| Por 100 g | Por Colher de Sopa cheia (41 g) | % DDR | |
|---|---|---|---|
| Energia | 100 kcal | 41 kcal | 2 % |
| Carboidratos | 13 g | 5 g | 2 % |
| Proteína | 5 g | 2 g | 3 % |
| Gordura | 3 g | 1 g | 3 % |
| Gorduras saturadas | 0 g | 0 g | 1 % |
| Fibra alimentar | 3 g | 1 g | 5 % |
| Sódio | 229 mg | 94 mg | 4 % |
