Total time
10 minutes| Per 100 g | Per portion (416 g) | % DRI | |
|---|---|---|---|
| Energy | 71 kcal | 294 kcal | 15 % |
| Fat | 2 g | 8 g | 12 % |
| Fatty acids, total saturated | 0 g | 1 g | 6 % |
| Cholesterol | 10 mg | 40 mg | 13 % |
| Sodium | 385 mg | 1599 mg | 67 % |
| Carbohydrate | 9 g | 36 g | 12 % |
| Sugars | 2 g | 8 g | remove |
| Fiber | 1 g | 5 g | 21 % |
| Protein | 5 g | 22 g | remove |
