Total time
10 minutes| Per 100 g | Per portion (405 g) | % DRI | |
|---|---|---|---|
| Energy | 66 kcal | 268 kcal | 13 % |
| Fat | 2 g | 9 g | 15 % |
| Fatty acids, total saturated | 1 g | 2 g | 11 % |
| Cholesterol | 3 mg | 12 mg | 4 % |
| Sodium | 22 mg | 88 mg | 4 % |
| Carbohydrate | 7 g | 29 g | 10 % |
| Sugars | 4 g | 16 g | remove |
| Fiber | 2 g | 9 g | 35 % |
| Protein | 5 g | 19 g | remove |
