Total time
5 minutesEasy and delicious snack.
High in protein and antioxidants.
| Per 100 g | Per portion (186 g) | % DRI | |
|---|---|---|---|
| Energy | 105 kcal | 196 kcal | 10 % |
| Fat | 4 g | 7 g | 11 % |
| Fatty acids, total saturated | 1 g | 2 g | 9 % |
| Cholesterol | 7 mg | 14 mg | 5 % |
| Sodium | 220 mg | 410 mg | 17 % |
| Carbohydrate | 11 g | 20 g | 7 % |
| Sugars | 4 g | 8 g | remove |
| Fiber | 1 g | 3 g | 11 % |
| Protein | 8 g | 14 g | remove |
