Total time
40 minutesAll the flavours of vegan sushi, none of the assembly!
| Per 100 g | Per portion (308 g) | % DRI | |
|---|---|---|---|
| Energy | 184 kcal | 567 kcal | 28 % |
| Protein | 9 g | 29 g | 58 % |
| Carbohydrate | 20 g | 61 g | 23 % |
| Sugars | 1 g | 4 g | 4 % |
| Fat | 8 g | 26 g | 37 % |
| Fatty acids, total saturated | 1 g | 4 g | 18 % |
| Fiber | 4 g | 13 g | 51 % |
| Sodium | 345 mg | 1062 mg | 44 % |
