Total time
10 minutesNot just for weekends!
| Per 100 g | Per portion (87 g) | % DRI | |
|---|---|---|---|
| Energy | 186 kcal | 161 kcal | 8 % |
| Protein | 7 g | 6 g | 12 % |
| Carbohydrate | 34 g | 30 g | 11 % |
| Sugars | 1 g | 1 g | 1 % |
| Fat | 3 g | 3 g | 4 % |
| Fatty acids, total saturated | 0 g | 0 g | 2 % |
| Fiber | 5 g | 4 g | 17 % |
| Sodium | 1001 mg | 866 mg | 36 % |
