Total time
15 minutesAn alternative to hummus or guacamole, this high protein dip is great to add to salads, sandwiches and snacks.
| Per 100 g | Per portion (179 g) | % DRI | |
|---|---|---|---|
| Energy | 125 kcal | 224 kcal | 11 % |
| Protein | 10 g | 17 g | 35 % |
| Carbohydrate | 10 g | 17 g | 7 % |
| Sugars | 2 g | 3 g | 3 % |
| Fat | 5 g | 10 g | 14 % |
| Fatty acids, total saturated | 0 g | 1 g | 4 % |
| Fiber | 4 g | 7 g | 29 % |
| Sodium | 186 mg | 333 mg | 14 % |
